Events (all events are City Livery Club events unless indicated otherwise)
| Date | Event | Venue | Time | Remarks | |
|
August |
2008: | ||||
| 4 | Root and Branch Investment Club | ||||
| 12 | Council Meeting | ||||
|
September |
2008: | ||||
| 1 | Root and Branch Investment Club | ||||
| 9 | Annual Banquet - Speaker: Paul Double, Remembrancer, City of London | Barber-Surgeons' Hall | 6.45pm Flyer | ||
| 16 | The Baltic Investment Club | Baltic Exchange | Noon | ||
|
October |
2008: | ||||
| 4 | Wine Circle - Visit | Chapel Down Winery | |||
| 6 | Root and Branch Investment Club | Baltic Exchange | |||
| 9 | Open Forum | Baltic Exchange | 6:00pm Flyer | Wine reception at approximately 7:30pm | |
| 9 | Music Section - Andrew Davies Recital and Dinner | ||||
| 16 | Motoring Section - Lunch | ||||
| 23 | Annual General Meeting | Cutlers Hall | |||
| 23 | Installation Dinner | Cutlers Hall | 6:45pm Flyer | ||
| 28 | Aero Section - AGM and Dinner | ||||
|
November |
2008: | ||||
| 2 | Motoring Section - London to Brighton Run | ||||
| 3 | Root and Branch Investment Club | ||||
| 5 | Committees - Membership and Development, Social and Events, Finance and Investment | ||||
| 8 | President's Reception and see the Fireworks following Lord Mayor's Show | HMS President | Flyer | From 2:30pm for 5:00pm | |
| 8 | Music Section - Bonfire Night Dinner and Dance | ||||
| 11 | Tennis Section - Lunch | The Queens Club | |||
| 12 | Wine Circle - Tasting | ||||
| 18 | The Baltic Investment Club | Baltic Exchange | Noon | ||
| 25 | Council | ||||
| 27-30 | Motoring Section - Visit to Stuttgart | ||||
|
December |
2008: | ||||
| 1 | Root and Branch Investment Club | ||||
| 2 | Music Section - Gala Dinner and Presentations | ||||
| 18 | Christmas Lunch | Armourers & Brasiers Hall | 12:30pm Flyer | ||
|
January |
2009: | ||||
| 5 | Root and Branch Investment Club | ||||
| 16 | Adult Pantomime | Brick Lane Theatre | |||
| 20 | The Baltic Investment Club | Baltic Exchange | Noon | ||
| 22 | Wine Circle - Tasting | ||||
| 26 | Burns Night | ||||
|
February |
2009: | ||||
| 6 | Root and Branch Investment Club | ||||
| 11 | Committees - Membership and Development, Social and Events, Finance and Investment | ||||
| 24 | Council | ||||
| 24 | Wine Circle - Tasting | ||||
| TBA | Music Section | Players Theatre | |||
|
March |
2009: | ||||
| 5 | Past Presidents' Meeting | ||||
| TBA | Tennis Section - AGM | ||||
| TBA | Music Section - AGM and Dinner | ||||
| TBA | Motoring Section - AGM | ||||
| 6 | Root and Branch Investment Club | ||||
| 17 | The Baltic Investment Club | Baltic Exchange | Noon | ||
| 18 | Aero Section - Lunch | Guildhall Club | |||
|
April |
2009: | ||||
| 3 | Root and Branch Investment Club | ||||
| 30 | Wine Circle - Annual Dinner | ||||
|
May |
2009: | ||||
| TBA | Root and Branch Investment Club - AGM | ||||
| TBA | New Members Reception | ||||
| TBA | Annual Banquet | ||||
| 13 | Committees - Membership and Development, Social and Events, Finance and Investment | ||||
| 19 | The Baltic Investment Club - AGM | Baltic Exchange | Noon | ||
| 20 | Aero Section - Lunch | Guildhall Club | |||
| 26 | Council | ||||
|
June |
2009: | ||||
| 5 | Root and Branch Investment Club | ||||
| 9 | Wine Circle - Activity TBA | ||||
|
July |
2009: | ||||
| 3 | Root and Branch Investment Club | ||||
| 15 | Aero Section - Lunch | Guildhall Club | |||
|
August |
2009: | ||||
|
|
1 | Aero Section - Gliding Day | Haddenham | ||
|
|
3 | Root and Branch Investment Club | |||
|
September |
2009: | ||||
| 7 | Motoring Section - TBA | ||||
| 9 | Committees - Membership and Development, Social and Events, Finance and Investment | ||||
| 17 | Wine Circle - AGM and Tasting | ||||
|
|
22 | Council | |||
|
October |
2009: | ||||
| TBA | AGM and Installation Dinner | ||||
|
November |
2009: | ||||
| 11 | Committees - Membership and Development, Social and Events, Finance and Investment | ||||
| 24 | Council | ||||
|
December |
2009: | ||||
| TBA | Christmas Lunch | ||||